Amount Per Serving | ||
---|---|---|
Calories 430.00 | ||
% Daily Value* | ||
Total Fat 30.00g | 46% | |
Saturated Fat 6.97g | 35% | |
Trans Fat 0.00 g | ||
Cholesterol 107.00mg | 36% | |
Sodium 693.00mg | 29% | |
Potassium 700.00mg | 15% | |
Calcium 23.00mg | 2% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00 g | ||
Protein 39.90g | 71% |
Vitamin A 59% | Vitamin C 0 % | |
Calcium 2% | Iron 25% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4