| Amount Per Serving | ||
|---|---|---|
| Calories 115.00 | ||
| % Daily Value* | ||
| Total Fat 2.84g | 4% | |
| Saturated Fat 0.49g | 2% | |
| Trans Fat 0.00 g | ||
| Cholesterol 56.00mg | 19% | |
| Sodium 52.00mg | 2% | |
| Potassium 390.00mg | 8% | |
| Calcium 140.00mg | 14% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 22.25g | 40% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 11% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4