Amount Per Serving | ||
---|---|---|
Calories 110.00 | ||
% Daily Value* | ||
Total Fat 0.40g | 1% | |
Saturated Fat 0.00 g | 0 % | |
Trans Fat 0.00 g | ||
Cholesterol 100.00mg | 33% | |
Sodium 0.00 mg | 0 % | |
Potassium 0.00 mg | 0 % | |
Calcium 10.00mg | 1% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 26.70g | 48% |
Vitamin A 156% | Vitamin C 0 % | |
Calcium 1% | Iron 72% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4