| Amount Per Serving | ||
|---|---|---|
| Calories 111.13 | ||
| % Daily Value* | ||
| Total Fat 1.19g | 2% | |
| Saturated Fat 0.34g | 2% | |
| Trans Fat 0.00g | ||
| Cholesterol 1.98mg | 1% | |
| Sodium 80.80mg | 3% | |
| Potassium 91.57mg | 2% | |
| Calcium 74.56mg | 7% | Total Carbohydrate 21.66g | 7% |
| Dietary Fiber 0.40g | 2% | |
| Sugars 3.59g | ||
| Protein 3.03g | 5% | |
| Vitamin A 4% | Vitamin C 4% | |
| Calcium 6% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4