Amount Per Serving | ||
---|---|---|
Calories 40.51 | ||
% Daily Value* | ||
Total Fat 2.23g | 3% | |
Saturated Fat 0.92g | 5% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 10.99mg | 0% | |
Potassium 43.33mg | 1% | |
Calcium 31.71mg | 3% | Total Carbohydrate 4.50g | 2% |
Dietary Fiber 0.00g | 0% | |
Sugars 4.50g | ||
Protein 0.85g | 2% |
Vitamin A 14% | Vitamin C 8% | |
Calcium 2% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4