| Amount Per Serving | ||
|---|---|---|
| Calories 104.78 | ||
| % Daily Value* | ||
| Total Fat 3.14g | 5% | |
| Saturated Fat 0.73g | 4% | |
| Trans Fat 0.87g | ||
| Cholesterol 6.50mg | 2% | |
| Sodium 150.02mg | 6% | |
| Potassium 30.42mg | 1% | |
| Calcium 7.54mg | 1% | Total Carbohydrate 18.05g | 6% |
| Dietary Fiber 0.31g | 1% | |
| Sugars 9.45g | ||
| Protein 1.11g | 2% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4