Amount Per Serving | ||
---|---|---|
Calories 92.42 | ||
% Daily Value* | ||
Total Fat 2.79g | 4% | |
Saturated Fat 0.74g | 4% | |
Trans Fat 0.91g | ||
Cholesterol 0.28mg | 0% | |
Sodium 301.08mg | 13% | |
Potassium 50.18mg | 1% | |
Calcium 15.31mg | 2% | Total Carbohydrate 14.71g | 5% |
Dietary Fiber 0.26g | 1% | |
Sugars 2.27g | ||
Protein 2.09g | 4% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4