| Amount Per Serving | ||
|---|---|---|
| Calories 100.93 | ||
| % Daily Value* | ||
| Total Fat 4.65g | 7% | |
| Saturated Fat 1.17g | 6% | |
| Trans Fat 0.00 g | ||
| Cholesterol 9.07mg | 3% | |
| Sodium 92.70mg | 4% | |
| Potassium 124.46mg | 3% | |
| Calcium 20.13mg | 2% | Total Carbohydrate 13.95g | 5% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 1.11g | 2% | |
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 2% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4