Amount Per Serving | ||
---|---|---|
Calories 160.82 | ||
% Daily Value* | ||
Total Fat 1.51g | 2% | |
Saturated Fat 0.70g | 3% | |
Trans Fat 0.10g | ||
Cholesterol 0.00mg | 0% | |
Sodium 313.04mg | 13% | |
Potassium 20.21mg | 0% | |
Calcium 90.73mg | 9% | Total Carbohydrate 35.23g | 12% |
Dietary Fiber 0.52g | 2% | |
Sugars 18.61g | ||
Protein 1.59g | 3% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 7% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4