| Amount Per Serving | ||
|---|---|---|
| Calories 167.20 | ||
| % Daily Value* | ||
| Total Fat 4.12g | 6% | |
| Saturated Fat 0.84g | 4% | |
| Trans Fat 1.08g | ||
| Cholesterol 0.00 mg | 0 % | |
| Sodium 236.00mg | 10% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 32.80mg | 3% | Total Carbohydrate 30.24g | 10% |
| Dietary Fiber 0.68g | 3% | |
| Sugars 16.00g | ||
| Protein 2.24g | 4% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 3% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4