| Amount Per Serving | ||
|---|---|---|
| Calories 122.76 | ||
| % Daily Value* | ||
| Total Fat 4.03g | 6% | |
| Saturated Fat 1.20g | 6% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.57mg | 0% | |
| Sodium 164.43mg | 7% | |
| Potassium 59.54mg | 1% | |
| Calcium 8.79mg | 1% | Total Carbohydrate 20.61g | 7% |
| Dietary Fiber 0.96g | 4% | |
| Sugars 10.61g | ||
| Protein 1.87g | 3% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4