Amount Per Serving | ||
---|---|---|
Calories 64.61 | ||
% Daily Value* | ||
Total Fat 2.24g | 3% | |
Saturated Fat 0.37g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 1.56mg | 1% | |
Sodium 84.06mg | 4% | |
Potassium 16.19mg | 0% | |
Calcium 24.42mg | 2% | Total Carbohydrate 9.90g | 3% |
Dietary Fiber 0.27g | 1% | |
Sugars 2.33g | ||
Protein 1.08g | 2% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 2% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4