| Amount Per Serving | ||
|---|---|---|
| Calories 118.50 | ||
| % Daily Value* | ||
| Total Fat 6.68g | 10% | |
| Saturated Fat 2.02g | 10% | |
| Trans Fat 0.00 g | ||
| Cholesterol 2.55mg | 1% | |
| Sodium 127.58mg | 5% | |
| Potassium 32.04mg | 1% | |
| Calcium 7.09mg | 1% | Total Carbohydrate 12.94g | 4% |
| Dietary Fiber 0.45g | 2% | |
| Sugars 4.62g | ||
| Protein 1.66g | 3% | |
| Vitamin A 0% | Vitamin C 1% | |
| Calcium 1% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4