Amount Per Serving | ||
---|---|---|
Calories 68.04 | ||
% Daily Value* | ||
Total Fat 0.51g | 1% | |
Saturated Fat 0.15g | 1% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 84.77mg | 4% | |
Potassium 49.05mg | 1% | |
Calcium 32.32mg | 3% | Total Carbohydrate 13.64g | 5% |
Dietary Fiber 0.74g | 3% | |
Sugars 4.18g | ||
Protein 2.24g | 4% |
Vitamin A 0% | Vitamin C 1% | |
Calcium 2% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4