| Amount Per Serving | ||
|---|---|---|
| Calories 141.81 | ||
| % Daily Value* | ||
| Total Fat 7.48g | 12% | |
| Saturated Fat 5.13g | 26% | |
| Trans Fat 0.06g | ||
| Cholesterol 0.58mg | 0% | |
| Sodium 52.78mg | 2% | |
| Potassium 56.55mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 18.59g | 6% |
| Dietary Fiber 1.28g | 5% | |
| Sugars 10.38g | ||
| Protein 1.02g | 2% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4