Amount Per Serving | ||
---|---|---|
Calories 50.88 | ||
% Daily Value* | ||
Total Fat 0.64g | 1% | |
Saturated Fat 0.10g | 1% | |
Trans Fat 0.11g | ||
Cholesterol 0.00 mg | 0 % | |
Sodium 17.88mg | 1% | |
Potassium 12.00mg | 0% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 10.52g | 4% |
Dietary Fiber 0.22g | 1% | |
Sugars 3.79g | ||
Protein 0.78g | 1% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4