Amount Per Serving | ||
---|---|---|
Calories 151.47 | ||
% Daily Value* | ||
Total Fat 5.78g | 9% | |
Saturated Fat 1.85g | 9% | |
Trans Fat 0.08g | ||
Cholesterol 0.00mg | 0% | |
Sodium 194.37mg | 8% | |
Potassium 21.12mg | 0% | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 23.43g | 8% |
Dietary Fiber 0.56g | 2% | |
Sugars 10.73g | ||
Protein 1.65g | 3% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4