| Amount Per Serving | ||
|---|---|---|
| Calories 164.48 | ||
| % Daily Value* | ||
| Total Fat 10.72g | 16% | |
| Saturated Fat 3.23g | 16% | |
| Trans Fat 0.14g | ||
| Cholesterol 3.84mg | 1% | |
| Sodium 112.32mg | 5% | |
| Potassium 25.60mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 18.34g | 6% |
| Dietary Fiber 1.47g | 6% | |
| Sugars 0.35g | ||
| Protein 1.89g | 3% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 0 % | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4