| Amount Per Serving | ||
|---|---|---|
| Calories 150.90 | ||
| % Daily Value* | ||
| Total Fat 7.50g | 12% | |
| Saturated Fat 1.68g | 8% | |
| Trans Fat 0.08g | ||
| Cholesterol 1.50mg | 1% | |
| Sodium 259.50mg | 11% | |
| Potassium 42.90mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 18.57g | 6% |
| Dietary Fiber 0.78g | 3% | |
| Sugars 0.24g | ||
| Protein 2.64g | 5% | |
| Vitamin A 22% | Vitamin C 0 % | |
| Calcium 0 % | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4