| Amount Per Serving | ||
|---|---|---|
| Calories 202.80 | ||
| % Daily Value* | ||
| Total Fat 5.10g | 8% | |
| Saturated Fat 1.61g | 8% | |
| Trans Fat 0.10g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 172.12mg | 7% | |
| Potassium 27.56mg | 1% | |
| Calcium 0.00 mg | 0 % | Total Carbohydrate 37.28g | 12% |
| Dietary Fiber 0.68g | 3% | |
| Sugars 15.76g | ||
| Protein 2.13g | 4% | |
| Vitamin A 71% | Vitamin C 0 % | |
| Calcium 0 % | Iron 14% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4