| Amount Per Serving | ||
|---|---|---|
| Calories 880.88 | ||
| % Daily Value* | ||
| Total Fat 40.80g | 63% | |
| Saturated Fat 8.60g | 43% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 915.46mg | 38% | |
| Potassium 340.34mg | 7% | |
| Calcium 58.24mg | 6% | Total Carbohydrate 117.35g | 39% |
| Dietary Fiber 4.91g | 20% | |
| Sugars 47.88g | ||
| Protein 11.07g | 20% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 4% | Iron 43% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4