| Amount Per Serving | ||
|---|---|---|
| Calories 63.22 | ||
| % Daily Value* | ||
| Total Fat 2.84g | 4% | |
| Saturated Fat 0.43g | 2% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 61.52mg | 3% | |
| Potassium 35.44mg | 1% | |
| Calcium 2.27mg | 0% | Total Carbohydrate 9.33g | 3% |
| Dietary Fiber 0.23g | 1% | |
| Sugars 1.75g | ||
| Protein 0.54g | 1% | |
| Vitamin A 3% | Vitamin C 0% | |
| Calcium 0% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4