Amount Per Serving | ||
---|---|---|
Calories 80.00 | ||
% Daily Value* | ||
Total Fat 1.00g | 2% | |
Saturated Fat 0.00g | 0% | |
Trans Fat 0.00g | ||
Cholesterol 25.00mg | 8% | |
Sodium 160.00mg | 7% | |
Potassium 0.00 mg | 0 % | |
Calcium 0.00mg | 0% | Total Carbohydrate 8.00g | 3% |
Dietary Fiber 0.00g | 0% | |
Sugars 7.00g | ||
Protein 10.00g | 18% |
Vitamin A 0% | Vitamin C 2% | |
Calcium 0% | Iron 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4