| Amount Per Serving | ||
|---|---|---|
| Calories 191.25 | ||
| % Daily Value* | ||
| Total Fat 14.01g | 22% | |
| Saturated Fat 4.99g | 25% | |
| Trans Fat 0.00 g | ||
| Cholesterol 28.05mg | 9% | |
| Sodium 46.75mg | 2% | |
| Potassium 249.90mg | 5% | |
| Calcium 24.65mg | 2% | Total Carbohydrate 3.26g | 1% |
| Dietary Fiber 1.11g | 4% | |
| Sugars 0.00 g | ||
| Protein 12.93g | 23% | |
| Vitamin A 9% | Vitamin C 0% | |
| Calcium 2% | Iron 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4