Amount Per Serving | ||
---|---|---|
Calories 69.89 | ||
% Daily Value* | ||
Total Fat 0.25g | 0% | |
Saturated Fat 0.01g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 1.46mg | 0% | |
Potassium 27.66mg | 1% | |
Calcium 2.91mg | 0% | Total Carbohydrate 17.79g | 6% |
Dietary Fiber 0.11g | 0% | |
Sugars 16.91g | ||
Protein 0.08g | 0% |
Vitamin A 0% | Vitamin C 9% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4