Amount Per Serving | ||
---|---|---|
Calories 80.00 | ||
% Daily Value* | ||
Total Fat 3.00g | 5% | |
Saturated Fat 2.00g | 10% | |
Trans Fat 0.05g | ||
Cholesterol 0.00mg | 0% | |
Sodium 170.00mg | 7% | |
Potassium 0.00mg | 0% | |
Calcium 20.00mg | 2% | Total Carbohydrate 15.00g | 5% |
Dietary Fiber 0.80g | 3% | |
Sugars 12.00g | ||
Protein 0.60g | 1% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 2% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4