Amount Per Serving | ||
---|---|---|
Calories 14.09 | ||
% Daily Value* | ||
Total Fat 0.00g | 0% | |
Saturated Fat 0.00g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 3.13mg | 0% | |
Potassium 52.27mg | 1% | |
Calcium 36.93mg | 4% | Total Carbohydrate 3.54g | 1% |
Dietary Fiber 0.00g | 0% | |
Sugars 3.46g | ||
Protein 0.04g | 0% |
Vitamin A 0% | Vitamin C 29% | |
Calcium 3% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4