Amount Per Serving | ||
---|---|---|
Calories 145.92 | ||
% Daily Value* | ||
Total Fat 1.69g | 3% | |
Saturated Fat 0.45g | 2% | |
Trans Fat 0.02g | ||
Cholesterol 31.92mg | 11% | |
Sodium 7.98mg | 0% | |
Potassium 92.72mg | 2% | |
Calcium 13.30mg | 1% | Total Carbohydrate 27.08g | 9% |
Dietary Fiber 1.25g | 5% | |
Sugars 0.71g | ||
Protein 5.38g | 10% |
Vitamin A 3% | Vitamin C 0% | |
Calcium 1% | Iron 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4