Amount Per Serving | ||
---|---|---|
Calories 544.16 | ||
% Daily Value* | ||
Total Fat 0.03g | 0% | |
Saturated Fat 0.01g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 1.52mg | 0% | |
Potassium 16.72mg | 0% | |
Calcium 30.40mg | 3% | Total Carbohydrate 134.81g | 45% |
Dietary Fiber 1.37g | 5% | |
Sugars 5.09g | ||
Protein 0.29g | 1% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 2% | Iron 13% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4