Amount Per Serving | ||
---|---|---|
Calories 23.03 | ||
% Daily Value* | ||
Total Fat 0.18g | 0% | |
Saturated Fat 0.14g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 0.98mg | 0% | |
Sodium 54.60mg | 2% | |
Potassium 154.00mg | 3% | |
Calcium 61.60mg | 6% | Total Carbohydrate 3.70g | 1% |
Dietary Fiber 0.11g | 0% | |
Sugars 3.59g | ||
Protein 1.65g | 3% |
Vitamin A 7% | Vitamin C 0% | |
Calcium 5% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4