| Amount Per Serving | ||
|---|---|---|
| Calories 159.33 | ||
| % Daily Value* | ||
| Total Fat 0.00g | 0% | |
| Saturated Fat 0.00g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 20.34mg | 7% | |
| Sodium 839.59mg | 35% | |
| Potassium 119.78mg | 3% | |
| Calcium 1,085.93mg | 109% | Total Carbohydrate 3.96g | 1% |
| Dietary Fiber 2.03g | 8% | |
| Sugars 1.67g | ||
| Protein 35.82g | 64% | |
| Vitamin A 60% | Vitamin C 0% | |
| Calcium 84% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4