Amount Per Serving | ||
---|---|---|
Calories 23.68 | ||
% Daily Value* | ||
Total Fat 0.13g | 0% | |
Saturated Fat 0.08g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 1.76mg | 1% | |
Sodium 244.48mg | 10% | |
Potassium 46.08mg | 1% | |
Calcium 110.24mg | 11% | Total Carbohydrate 2.14g | 1% |
Dietary Fiber 0.00g | 0% | |
Sugars 1.59g | ||
Protein 3.60g | 6% |
Vitamin A 26% | Vitamin C 0% | |
Calcium 8% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4