| Amount Per Serving | ||
|---|---|---|
| Calories 96.39 | ||
| % Daily Value* | ||
| Total Fat 7.37g | 11% | |
| Saturated Fat 4.76g | 24% | |
| Trans Fat 0.00 g | ||
| Cholesterol 28.92mg | 10% | |
| Sodium 213.48mg | 9% | |
| Potassium 18.43mg | 0% | |
| Calcium 198.45mg | 20% | Total Carbohydrate 0.53g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00 g | ||
| Protein 6.92g | 12% | |
| Vitamin A 33% | Vitamin C 0% | |
| Calcium 15% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4