| Amount Per Serving | ||
|---|---|---|
| Calories 230.00 | ||
| % Daily Value* | ||
| Total Fat 3.50g | 5% | |
| Saturated Fat 2.00g | 10% | |
| Trans Fat 0.00g | ||
| Cholesterol 15.00mg | 5% | |
| Sodium 260.00mg | 11% | |
| Potassium 705.00mg | 15% | |
| Calcium 910.00mg | 91% | Total Carbohydrate 9.00g | 3% |
| Dietary Fiber 2.00g | 8% | |
| Sugars 7.00g | ||
| Protein 42.00g | 75% | |
| Vitamin A 25% | Vitamin C 0% | |
| Calcium 70% | Iron 8% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4