Amount Per Serving | ||
---|---|---|
Calories 24.88 | ||
% Daily Value* | ||
Total Fat 0.06g | 0% | |
Saturated Fat 0.04g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 1.28mg | 0% | |
Sodium 36.69mg | 2% | |
Potassium 105.91mg | 2% | |
Calcium 92.51mg | 9% | Total Carbohydrate 3.62g | 1% |
Dietary Fiber 0.00g | 0% | |
Sugars 3.62g | ||
Protein 2.41g | 4% |
Vitamin A 14% | Vitamin C 1% | |
Calcium 7% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4