Amount Per Serving | ||
---|---|---|
Calories 70.00 | ||
% Daily Value* | ||
Total Fat 5.00g | 8% | |
Saturated Fat 1.50g | 8% | |
Trans Fat 0.00g | ||
Cholesterol 185.00mg | 62% | |
Sodium 70.00mg | 3% | |
Potassium 0.10mg | 0% | |
Calcium 364.00mg | 36% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 6.00g | 11% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 28% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4