| Amount Per Serving | ||
|---|---|---|
| Calories 211.70 | ||
| % Daily Value* | ||
| Total Fat 6.24g | 10% | |
| Saturated Fat 1.58g | 8% | |
| Trans Fat 0.04g | ||
| Cholesterol 126.15mg | 42% | |
| Sodium 680.05mg | 28% | |
| Potassium 440.80mg | 9% | |
| Calcium 27.55mg | 3% | Total Carbohydrate 0.25g | 0% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 38.80g | 69% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 2% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4