Amount Per Serving | ||
---|---|---|
Calories 70.00 | ||
% Daily Value* | ||
Total Fat 3.06g | 5% | |
Saturated Fat 0.74g | 4% | |
Trans Fat 0.02g | ||
Cholesterol 54.80mg | 18% | |
Sodium 209.60mg | 9% | |
Potassium 109.20mg | 2% | |
Calcium 6.40mg | 1% | Total Carbohydrate 0.04g | 0% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 10.52g | 19% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4