Amount Per Serving | ||
---|---|---|
Calories 146.72 | ||
% Daily Value* | ||
Total Fat 9.22g | 14% | |
Saturated Fat 1.27g | 6% | |
Trans Fat 0.06g | ||
Cholesterol 0.00mg | 0% | |
Sodium 306.88mg | 13% | |
Potassium 218.96mg | 5% | |
Calcium 7.84mg | 1% | Total Carbohydrate 14.73g | 5% |
Dietary Fiber 1.57g | 6% | |
Sugars 0.03g | ||
Protein 1.27g | 2% |
Vitamin A 0% | Vitamin C 2% | |
Calcium 1% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4