| Amount Per Serving | ||
|---|---|---|
| Calories 205.70 | ||
| % Daily Value* | ||
| Total Fat 10.44g | 16% | |
| Saturated Fat 1.77g | 9% | |
| Trans Fat 0.00 g | ||
| Cholesterol 117.30mg | 39% | |
| Sodium 292.40mg | 12% | |
| Potassium 191.25mg | 4% | |
| Calcium 56.95mg | 6% | Total Carbohydrate 9.75g | 3% |
| Dietary Fiber 0.34g | 1% | |
| Sugars 0.68g | ||
| Protein 18.18g | 32% | |
| Vitamin A 18% | Vitamin C 2% | |
| Calcium 4% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4