| Amount Per Serving | ||
|---|---|---|
| Calories 104.40 | ||
| % Daily Value* | ||
| Total Fat 0.94g | 1% | |
| Saturated Fat 0.19g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 69.60mg | 23% | |
| Sodium 112.52mg | 5% | |
| Potassium 468.64mg | 10% | |
| Calcium 58.00mg | 6% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00 g | ||
| Protein 22.40g | 40% | |
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 4% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4