| Amount Per Serving | ||
|---|---|---|
| Calories 101.15 | ||
| % Daily Value* | ||
| Total Fat 5.05g | 8% | |
| Saturated Fat 1.11g | 6% | |
| Trans Fat 0.04g | ||
| Cholesterol 46.75mg | 16% | |
| Sodium 83.30mg | 3% | |
| Potassium 256.70mg | 5% | |
| Calcium 6.80mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 12.95g | 23% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4