| Amount Per Serving | ||
|---|---|---|
| Calories 50.18 | ||
| % Daily Value* | ||
| Total Fat 3.37g | 5% | |
| Saturated Fat 0.49g | 2% | |
| Trans Fat 0.00 g | ||
| Cholesterol 9.07mg | 3% | |
| Sodium 136.36mg | 6% | |
| Potassium 83.07mg | 2% | |
| Calcium 7.37mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 4.64g | 8% | |
| Vitamin A 30% | Vitamin C 0% | |
| Calcium 1% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4