| Amount Per Serving | ||
|---|---|---|
| Calories 82.22 | ||
| % Daily Value* | ||
| Total Fat 0.67g | 1% | |
| Saturated Fat 0.13g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 43.09mg | 14% | |
| Sodium 1,992.15mg | 83% | |
| Potassium 413.34mg | 9% | |
| Calcium 45.36mg | 5% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 17.81g | 32% | |
| Vitamin A 4% | Vitamin C 2% | |
| Calcium 3% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4