| Amount Per Serving | ||
|---|---|---|
| Calories 69.70 | ||
| % Daily Value* | ||
| Total Fat 0.57g | 1% | |
| Saturated Fat 0.11g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 36.55mg | 12% | |
| Sodium 45.90mg | 2% | |
| Potassium 351.05mg | 7% | |
| Calcium 13.60mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 15.14g | 27% | |
| Vitamin A 4% | Vitamin C 1% | |
| Calcium 1% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4