| Amount Per Serving | ||
|---|---|---|
| Calories 80.04 | ||
| % Daily Value* | ||
| Total Fat 0.48g | 1% | |
| Saturated Fat 0.10g | 0% | |
| Trans Fat 0.01g | ||
| Cholesterol 54.52mg | 18% | |
| Sodium 351.48mg | 15% | |
| Potassium 272.60mg | 6% | |
| Calcium 9.28mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 17.71g | 32% | |
| Vitamin A 1% | Vitamin C 0% | |
| Calcium 1% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4