| Amount Per Serving | ||
|---|---|---|
| Calories 84.00 | ||
| % Daily Value* | ||
| Total Fat 0.25g | 0% | |
| Saturated Fat 0.05g | 0% | |
| Trans Fat 0.00g | ||
| Cholesterol 61.00mg | 20% | |
| Sodium 134.00mg | 6% | |
| Potassium 372.00mg | 8% | |
| Calcium 17.00mg | 2% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00 g | 0 % | |
| Sugars 0.00 g | ||
| Protein 20.42g | 36% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 1% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4