Amount Per Serving | ||
---|---|---|
Calories 66.60 | ||
% Daily Value* | ||
Total Fat 0.71g | 1% | |
Saturated Fat 0.10g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 51.60mg | 17% | |
Sodium 251.40mg | 10% | |
Potassium 258.00mg | 5% | |
Calcium 43.20mg | 4% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 14.09g | 25% |
Vitamin A 3% | Vitamin C 0% | |
Calcium 3% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4