Amount Per Serving | ||
---|---|---|
Calories 114.08 | ||
% Daily Value* | ||
Total Fat 0.32g | 0% | |
Saturated Fat 0.05g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 9.92mg | 0% | |
Potassium 250.48mg | 5% | |
Calcium 19.84mg | 2% | Total Carbohydrate 28.02g | 9% |
Dietary Fiber 0.50g | 2% | |
Sugars 23.86g | ||
Protein 0.25g | 0% |
Vitamin A 0% | Vitamin C 159% | |
Calcium 2% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4