Amount Per Serving | ||
---|---|---|
Calories 64.31 | ||
% Daily Value* | ||
Total Fat 0.22g | 0% | |
Saturated Fat 0.00 g | 0 % | |
Trans Fat 0.00 g | ||
Cholesterol 0.00 mg | 0 % | |
Sodium 1.09mg | 0% | |
Potassium 113.36mg | 2% | |
Calcium 6.54mg | 1% | Total Carbohydrate 15.33g | 5% |
Dietary Fiber 2.51g | 10% | |
Sugars 11.42g | ||
Protein 0.29g | 1% |
Vitamin A 7% | Vitamin C 0 % | |
Calcium 1% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4